2018 Tournament Schedule
| Tournament Trail | Lake | Date |
|---|---|---|
| MAHH – Banquet | 1/13 | |
| Border | L.Jordan | 1/20 |
| MAHH | L.Jackson | 2/10 |
| Synergy | L.Murray | 2/24 |
| Synergy | Clarke Hill | 3/10 |
| MAHH – OPEN | West Point | 3/17 |
| MAHH – Splash | 3/31 | |
| MAHH – 2day | C. Hill | 4/14 & 4/15 |
| Border | Guntersville | 4/28 |
| MAHH – Rod Benders Open | West Point | 5/12 |
| SABA TOURN. | 5/26 & 5/27 | |
| Synergy | L.Hartwell | 6/16 |
| MAHH | Logan Martin | 6/23 |
| MAHH | West Point | 7/21 |
| MAHH – Kids Derby | Mansfield GA | 8/4 |
| MAHH – Picnic | 8/11 | |
| MAHH | Chickamauga | 9/15 & 9/16 |
| MAHH | L.Martin | 10/6 & 10/7 |
| Syn-Border | Lanier | 10/13 |
| MAHH – Splash | West Point | 10/20 |
| MAHH – Classic | TBA | 11/3 & 11/4 |
| United Shootout | 11/24 | |
| MAHH – 2019 | Jackson | 12/1 |
| MAHH – ELECTIONS | 12/8 |
CALL TD FOR PLACES AND TIME TO MEET FOR THE DATES OF THE TOURNAMENTS ABOVE IF YOU DO NOT RECEIVE IT ON THE CALLING POST.