2024 Fishing Schedule
| Lake | Date |
|---|---|
| Lake Russell – Synergy | 2/3 |
| Lake Jackson – MAHH | 2/10 |
| Lake Oconee – EZ Trail | 2/24 |
| Lake Wylie – Synergy | 3/2 |
| Lake West Point – METRO OPEN | 3/9 |
| Lake Tobesofkee – EZ Trail | 3/16 |
| Lake Oconee – MAHH | 3/16 |
| Black Warrior River – Border’s Trail | 3/23 – 3/24 |
| Lake West Point – EZ Trail | 4/6 |
| Clarks Hill – MAHH | 4/13 – 4/14 |
| Lake Lanier – Border’s Trail | 4/20 |
| Lake West Point – RODBENDERS OPEN | 4/27 |
| Lake Eufaula – Border’s Trail | 5/4 |
| Lake Allatoona – MAHH | 5/11 |
| Lake Sinclair – EZ Trail | 5/18 |
| Clarks Hill – MAHH CLUB CHAMPIONSHIP | 5/18 |
| SABBA TOURNAMENT – TBD | 5/25 |
| Lake Harding (Bartletts Ferry) – MAHH | 6/8 |
| Lake Greenwood – Synergy | 6/15 |
| Lake Jackson – EZ Trail | 6/15 |
| Guntersville – Border’s Trail | 6/22 |
| Lake West Point – MAHH | 7/13 |
| Logan Martin – Border’s Trail | 7/20 |
| Kids Fishing Derby – MAHH | 8/3 |
| Club Picnic – MAHH | 8/10 |
| Logan Martin – AL MORRIS | 8/31 |
| Lake Sinclair – MAHH | 9/7 |
| Clarks Hill – Synergy | 9/14 |
| Lake Harding (Bartletts Ferry) – EZ Trail | 9/21 |
| Lake Oconee – EZ Trail | 10/5 |
| Logan Martin – MAHH | 10/12 – 10/13 |
| Lake West Point – MAHH BIG BASS SPLASH | 10/26 |
| Border’s Trail Classic – TBD | 11/2 – 11/3 |
| MAHH Classic – TBD | 11/9 – 11/10 |
| Lake Jackson – MAHH | 12/7 |
CALL TD FOR PLACES AND TIME TO MEET FOR THE DATES OF THE TOURNAMENTS ABOVE IF YOU DO NOT RECEIVE IT ON THE CALLING POST.