2026 Fishing Schedule
| Date | Tournament Trail | Lake | Launch |
|---|---|---|---|
| Feb 21 | MAHH | West Point | Payne Rd, Mega Ramp |
| Feb 28 | EZ Trail | Tobesofkee | |
| Mar 7 | Jim | Lake Lanier | Little Hall |
| Mar 14 | EZ Trail | Lake Oconee | Sugar Creek |
| Mar 28 | MAHH Open | West Point | Payne Rd, Mega Ramp |
| Apr 11 – 12 | MAHH | Lake Lanier | Little Hall |
| Apr 25 – 26 | Jim’s Classic | Lake Tuscaloosa | TBD |
| Apr 25 | EZ Trail | Lake Sinclair | Big Ed’s Bait & Tackle |
| May 9 | Jim | Lake Eufaula | |
| May 16 | MAHH | West Point | Payne Rd, Mega Ramp |
| May 23 | EZ Trail | West Point | Payne Rd, Mega Ramp |
| Jun 6 | EZ Trail | Lake Jackson | Berry’s Boat Ramp |
| Jun 20 | MAHH | Lake Oconee | Sugar Creek |
| Jun 20 | Jim | Lake Guntersville | |
| Jul 11 | MAHH Reunion | West Point | Payne Rd, Mega Ramp |
| Jul 25 | Club Beat Down | TBD | |
| Aug 1 | MAHH Casting For Kids | Charlie Elliot | Boar’s Pond |
| Aug 8 | MAHH Picnic | Sweet Water | S. Pavillion #1 |
| Sep 19 | EZ Trail | Lake Lanier | Little Hall |
| Sep 26 | MAHH | Bartlett Ferry | Idle Hour Boat Ramp |
| Oct 3 | EZ Trail | Lake Sinclair | Big Ed’s Bait & Tackle |
| Oct 10 | MAHH | Lake Sinclair | Big Ed’s Bait & Tackle |
| Oct 24 | EZ Trail Classic | TBD | TBD |
| Oct 31 | MAHH Big Bass Splash | West Point | Payne Rd, Mega Ramp |
| Nov 14 – 15 | MAHH Classic | West Point | Payne Rd, Mega Ramp |
| Dec 5 | MAHH | Lake Jackson | Berry’s Boat Ramp |
Please Address Any Questions To:
2026 Tournament Director: Bruce Jeffery – (678)851-7929
2026 Asst. Tournament Director: Willie Jones – (678)751-2715
2026 Tournament Director: Bruce Jeffery – (678)851-7929
2026 Asst. Tournament Director: Willie Jones – (678)751-2715
CALL TD FOR PLACES AND TIME TO MEET FOR THE DATES OF THE TOURNAMENTS ABOVE IF YOU DO NOT RECEIVE IT ON THE CALLING POST.